祝贺以下客户成功在香港特别行政区联合交易所有限公司主板/创业板上市。
卓佳证券登记有限公司在下列客户的上市参与中提供股份登记及相关服务。 截至2017年7月31日,我们共获得61项新上市任务/首次公开招股,共计95项,占香港特别行政区市场份额的60%以上。
我们借此机会祝愿客户在行业中拥有繁荣的未来和持续的成功。
| Name of Listed Company / 上市公司名稱 | Stock Code / 股份代號 | Listing Date / 上市日期 | 
|---|---|---|
| SH Group (Holdings) Limited (顺兴集团(控股)有限公司) | 1637 | 3/1/2017 | 
| OOH Holdings Limited (奥传思维控股有限公司) | 8091 | 5/1/2017 | 
| Miricor Enterprises Holdings Limited (卓珈控股集团有限公司) | 8358 | 10/1/2017 | 
| HM International Holdings Limited | 8416 | 11/1/2017 | 
| Yuk Wing Group Holdings Limited (煜荣集团控股有限公司) | 1536 | 11/1/2017 | 
| Bar Pacific Group Holdings Limited (太平洋酒吧集团控股有限公司) | 8432 | 11/1/2017 | 
| Morris Holdings Limited (慕容控股有限公司) | 1575 | 12/1/2017 | 
| WWPKG Holdings Company Limited (纵横游控股有限公司) | 8069 | 12/1/2017 | 
| LKS Holding Group Limited (乐嘉思控股集团有限公司) | 8415 | 12/1/2017 | 
| MEIGU Technology Holding Group Limited (美固科技控股集团有限公司) | 8349 | 13/1/2017 | 
| Zhi Sheng Group Holdings Limited (智升集团控股有限公司) | 8370 | 20/1/2017 | 
| Royal Deluxe Holdings Limited (御佳控股有限公司) | 3789 | 8/2/2017 | 
| Sanroc International Holdings Limited (善乐国际控股有限公司) | 1660 | 10/2/2017 | 
| Lai Si Enterprise Holding Limited (黎氏企业控股有限公司) | 2266 | 10/2/2017 | 
| Pine Care Group Limited (松龄护老集团有限公司) | 1989 | 15/2/2017 | 
| Able Engineering Holdings Limited (安保工程控股有限公司) | 1627 | 20/2/2017 | 
| GME Group Holdings Limited (骏杰集团控股有限公司) | 8188 | 22/2/2017 | 
| Microware Group Limited (美高域集团有限公司) | 1985 | 8/3/2017 | 
| ECI Technology Holdings Limited | 8013 | 10/3/2017 | 
| Chi Ho Development Holdings Limited (潪澔发展控股有限公司) | 8423 | 13/3/2017 | 
| Hing Ming Holdings Limited (兴铭控股有限公司) | 8425 | 15/3/2017 | 
| Winson Holdings Hong Kong Limited (永顺控股香港有限公司) | 8421 | 16/3/2017 | 
| Kunming Dianchi Water Treatment Co., Ltd. (昆明滇池水务股份有限公司) | 3768 | 6/4/2017 | 
| Milestone Builder Holdings Limited (进阶发展集团有限公司) | 1667 | 7/4/2017 | 
| Lai Group Holding Company Limited (礼建德集团控股有限公司) | 8455 | 12/4/2017 | 
| Man Shing Global Holdings Limited (万成环球控股有限公司) | 8309 | 13/4/2017 | 
| Asia Grocery Distribution Limited (亚洲杂货有限公司) | 8413 | 13/4/2017 | 
| WINDMILL Group Limited (海鑫集团有限公司) | 8409 | 18/4/2017 | 
| China Everbright Greentech Limited (中国光大绿色环保有限公司) | 1257 | 8/5/2017 | 
| Yangzhou Guangling District Taihe Rural Micro-finance Company Limited (扬州市广陵区泰和农村小额贷款股份有限公司) | 8252 | 8/5/2017 | 
| Okura Holdings Limited | 1655 | 15/5/2017 | 
| FY Financial (Shenzhen) Co., Ltd. (富银融资租赁(深圳)股份有限公司) | 8452 | 23/5/2017 | 
| VBG International Holdings Limited (建泉国际控股有限公司) | 8365 | 26/5/2017 | 
| Hao Bai International (Cayman) Limited (浩柏国际(开曼)有限公司) | 8431 | 26/5/2017 | 
| Speed Apparel Holding Limited (尚捷集团控股有限公司) | 8183 | 31/5/2017 | 
| Risecomm Group Holdings Limited (瑞斯康集团控股有限公司) | 1679 | 9/6/2017 | 
| G & M Holdings Limited (信越控股有限公司) | 6038 | 13/6/2017 | 
| Wuxi Biologics (Cayman) Inc. (药明生物技术有限公司) | 2269 | 13/6/2017 | 
| In Technical Products Holdings Limited | 8446 | 14/6/2017 | 
| Kin Shing Holdings Limited (建成控股有限公司) | 1630 | 16/6/2017 | 
| Nexion Technologies Limited | 8420 | 16/6/2017 | 
| Basetrophy Group Holdings Limited (基地锦标集团控股有限公司) | 8460 | 27/6/2017 | 
| Winning Tower Group Holdings Limited (运兴泰集团控股有限公司) | 8362 | 30/6/2017 | 
| Sheng Ye Capital Limited (盛业资本有限公司) | 8469 | 6/7/2017 | 
| Xiangxing International Holding Limited (象兴国际控股有限公司) | 8157 | 7/7/2017 | 
| CPM Group Limited (中漆集团有限公司) | 1932 | 10/7/2017 | 
| Dongguang Chemical Limited (东光化工有限公司) | 1702 | 11/7/2017 | 
| UTS Marketing Solutions Holdings Limited | 6113 | 12/7/2017 | 
| Evergreen Products Group Limited (训修实业集团有限公司) | 1962 | 12/7/2017 | 
| TOMO Holdings Limited | 8463 | 13/7/2017 | 
| Genes Tech Group Holdings Company Limited (靖洋集团控股有限公司) | 8257 | 14/7/2017 | 
| Omibridge Holdings Limited (桥英控股有限公司) | 8462 | 17/7/2017 | 
| Shenglong Splendecor International Limited (盛龙锦秀国际有限公司) | 8481 | 17/7/2017 | 
| China Shenghai Food Holdings Company Limited (中国升海食品控股有限公司) | 1676 | 18/7/2017 | 
| Lapco Holdings Limited (立高控股有限公司) | 8472 | 18/7/2017 | 
| SK Target Group Limited (瑞强集团有限公司) | 8427 | 19/7/2017 | 
| Wealthy Way Group Limited (富道集团有限公司) | 3848 | 21/7/2017 | 
| M&L Holdings Group Limited (明梁控股集团有限公司) | 8152 | 21/7/2017 | 
| Reach New Holdings Limited (新达控股有限公司) | 8471 | 21/7/2017 | 
| China Singyes New Materials Holdings Limited (中国兴业新材料控股有限公司) | 8073 | 21/7/2017 | 
| Tak Lee Machinery Holdings Limited (德利机械控股有限公司) | 8142 | 27/7/2017 | 
显示第 1 至 61 项结果,共 61 项


 
 
 
 
 
